uploadfiles.eu
Free website and domain report on uploadfiles.eu
Last Updated: 4th February, 2020 Update Now
Overview
Snoop Summary for uploadfiles.eu
This is a free and comprehensive report about uploadfiles.eu. Uploadfiles.eu is expected to earn an estimated $264 USD per day from advertising revenue. The sale of uploadfiles.eu would possibly be worth $192,444 USD. This figure is based on the daily revenue potential of the website over a 24 month period. Uploadfiles.eu is wildly popular with an estimated 62,335 daily unique visitors. This report was last updated 4th February, 2020.
About uploadfiles.eu
Site Preview: | |
Title: | |
Description: | |
Keywords and Tags: | |
Related Terms: | https uploadfiles io, uploadfiles, uploadfiles io, uploadfiles io ios 11, uploadfiles io o5lzb |
Fav Icon: | |
Age: | |
Domain Created: | |
Domain Updated: | |
Domain Expires: |
Review
Snoop Score
2/5
Valuation
$192,444 USD
Note: All valuation figures are estimates.
Popularity
High
Note: Popularity is estimated.
Rank, Reach and Authority
Alexa Rank: | 18,534 |
Alexa Reach: | 0.0048% |
SEMrush Rank (US): | |
SEMrush Authority Score: | |
Moz Domain Authority: | |
Moz Page Authority: |
Rank By Country
Country | Alexa Rank |
---|---|
Argentina | 9,520 |
Australia | 33,090 |
Azerbaijan | 7,432 |
Belgium | 7,441 |
Bulgaria | 5,482 |
Brazil | 11,837 |
Belarus | 3,814 |
Canada | 36,800 |
Chile | 8,870 |
China | 36,578 |
Czech Republic | 11,426 |
Germany | 8,767 |
Spain | 19,054 |
Finland | 7,158 |
France | 7,809 |
United Kingdom | 22,152 |
Greece | 18,477 |
Croatia | 4,979 |
Hungary | 6,817 |
Indonesia | 9,429 |
India | 31,636 |
Iran, Islamic Republic Of | 38,082 |
Italy | 21,668 |
Korea Republic Of | 20,805 |
Kazakstan | 5,577 |
Lithuania | 3,095 |
Mexico | 20,784 |
Netherlands | 13,387 |
New Zealand | 6,013 |
Poland | 4,913 |
Romania | 4,075 |
Serbia | 5,690 |
Russian Federation | 5,756 |
Slovenia | 3,861 |
Slovakia | 6,761 |
Turkey | 5,724 |
Taiwan, Province Of China | 20,481 |
Ukraine | 3,695 |
United States | 56,539 |
Venezuela | 8,419 |
South Africa | 11,607 |
Organic vs Paid (Google Ads)
Traffic
Visitors
Daily Visitors: | 62,335 |
Monthly Visitors: | 1,897,281 |
Yearly Visitors: | 22,752,275 |
Note: All visitors figures are estimates.
Visitors By Country
Country | Visitors (Unique) | Percentage |
---|---|---|
Argentina | Daily: 686 Monthly: 20,870 Yearly: 250,275 | 1.1% |
Australia | Daily: 374 Monthly: 11,384 Yearly: 136,514 | 0.6% |
Azerbaijan | Daily: 873 Monthly: 26,562 Yearly: 318,532 | 1.4% |
Belgium | Daily: 686 Monthly: 20,870 Yearly: 250,275 | 1.1% |
Bulgaria | Daily: 436 Monthly: 13,281 Yearly: 159,266 | 0.7% |
Brazil | Daily: 2,306 Monthly: 70,199 Yearly: 841,834 | 3.7% |
Belarus | Daily: 623 Monthly: 18,973 Yearly: 227,523 | 1% |
Canada | Daily: 436 Monthly: 13,281 Yearly: 159,266 | 0.7% |
Chile | Daily: 374 Monthly: 11,384 Yearly: 136,514 | 0.6% |
China | Daily: 2,556 Monthly: 77,789 Yearly: 932,843 | 4.1% |
Czech Republic | Daily: 623 Monthly: 18,973 Yearly: 227,523 | 1% |
Germany | Daily: 5,236 Monthly: 159,372 Yearly: 1,911,191 | 8.4% |
Spain | Daily: 1,184 Monthly: 36,048 Yearly: 432,293 | 1.9% |
Finland | Daily: 748 Monthly: 22,767 Yearly: 273,027 | 1.2% |
France | Daily: 4,426 Monthly: 134,707 Yearly: 1,615,412 | 7.1% |
United Kingdom | Daily: 1,434 Monthly: 43,637 Yearly: 523,302 | 2.3% |
Greece | Daily: 374 Monthly: 11,384 Yearly: 136,514 | 0.6% |
Croatia | Daily: 312 Monthly: 9,486 Yearly: 113,761 | 0.5% |
Hungary | Daily: 623 Monthly: 18,973 Yearly: 227,523 | 1% |
Indonesia | Daily: 935 Monthly: 28,459 Yearly: 341,284 | 1.5% |
India | Daily: 1,371 Monthly: 41,740 Yearly: 500,550 | 2.2% |
Iran, Islamic Republic Of | Daily: 561 Monthly: 17,076 Yearly: 204,770 | 0.9% |
Italy | Daily: 1,184 Monthly: 36,048 Yearly: 432,293 | 1.9% |
Korea Republic Of | Daily: 873 Monthly: 26,562 Yearly: 318,532 | 1.4% |
Kazakstan | Daily: 686 Monthly: 20,870 Yearly: 250,275 | 1.1% |
Lithuania | Daily: 561 Monthly: 17,076 Yearly: 204,770 | 0.9% |
Mexico | Daily: 623 Monthly: 18,973 Yearly: 227,523 | 1% |
Netherlands | Daily: 873 Monthly: 26,562 Yearly: 318,532 | 1.4% |
New Zealand | Daily: 312 Monthly: 9,486 Yearly: 113,761 | 0.5% |
Other | Daily: 6,982 Monthly: 212,495 Yearly: 2,548,255 | 11.2% |
Poland | Daily: 3,241 Monthly: 98,659 Yearly: 1,183,118 | 5.2% |
Romania | Daily: 1,558 Monthly: 47,432 Yearly: 568,807 | 2.5% |
Serbia | Daily: 436 Monthly: 13,281 Yearly: 159,266 | 0.7% |
Russian Federation | Daily: 8,727 Monthly: 265,619 Yearly: 3,185,319 | 14% |
Slovenia | Daily: 312 Monthly: 9,486 Yearly: 113,761 | 0.5% |
Slovakia | Daily: 499 Monthly: 15,178 Yearly: 182,018 | 0.8% |
Turkey | Daily: 2,306 Monthly: 70,199 Yearly: 841,834 | 3.7% |
Taiwan, Province Of China | Daily: 374 Monthly: 11,384 Yearly: 136,514 | 0.6% |
Ukraine | Daily: 1,808 Monthly: 55,021 Yearly: 659,816 | 2.9% |
United States | Daily: 2,930 Monthly: 89,172 Yearly: 1,069,357 | 4.7% |
Venezuela | Daily: 374 Monthly: 11,384 Yearly: 136,514 | 0.6% |
South Africa | Daily: 499 Monthly: 15,178 Yearly: 182,018 | 0.8% |
Note: All visitors figures are estimates.
Revenue
Revenue
Daily Revenue: | $264 USD |
Monthly Revenue: | $8,023 USD |
Yearly Revenue: | $96,217 USD |
Note: All revenue figures are estimates.
Revenue By Country
Country | Revenue | Percentage |
---|---|---|
Argentina | Daily: $0 USD Monthly: $5 USD Yearly: $57 USD | 0.1% |
Australia | Daily: $1 USD Monthly: $34 USD Yearly: $410 USD | 0.4% |
Azerbaijan | Daily: $0 USD Monthly: $2 USD Yearly: $26 USD | <0.1% |
Belgium | Daily: $0 USD Monthly: $12 USD Yearly: $144 USD | 0.1% |
Bulgaria | Daily: $0 USD Monthly: $1 USD Yearly: $13 USD | <0.1% |
Brazil | Daily: $3 USD Monthly: $86 USD Yearly: $1,030 USD | 1.1% |
Belarus | Daily: $0 USD Monthly: $0 USD Yearly: $2 USD | <0.1% |
Canada | Daily: $2 USD Monthly: $59 USD Yearly: $708 USD | 0.7% |
Chile | Daily: $0 USD Monthly: $2 USD Yearly: $20 USD | <0.1% |
China | Daily: $7 USD Monthly: $203 USD Yearly: $2,429 USD | 2.5% |
Czech Republic | Daily: $0 USD Monthly: $3 USD Yearly: $35 USD | <0.1% |
Germany | Daily: $34 USD Monthly: $1,050 USD Yearly: $12,590 USD | 13.1% |
Spain | Daily: $2 USD Monthly: $56 USD Yearly: $667 USD | 0.7% |
Finland | Daily: $0 USD Monthly: $5 USD Yearly: $64 USD | 0.1% |
France | Daily: $16 USD Monthly: $492 USD Yearly: $5,895 USD | 6.1% |
United Kingdom | Daily: $12 USD Monthly: $357 USD Yearly: $4,278 USD | 4.4% |
Greece | Daily: $0 USD Monthly: $4 USD Yearly: $50 USD | 0.1% |
Croatia | Daily: $0 USD Monthly: $0 USD Yearly: $6 USD | <0.1% |
Hungary | Daily: $0 USD Monthly: $3 USD Yearly: $41 USD | <0.1% |
Indonesia | Daily: $2 USD Monthly: $49 USD Yearly: $587 USD | 0.6% |
India | Daily: $10 USD Monthly: $307 USD Yearly: $3,678 USD | 3.8% |
Iran, Islamic Republic Of | Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
Italy | Daily: $2 USD Monthly: $54 USD Yearly: $650 USD | 0.7% |
Korea Republic Of | Daily: $2 USD Monthly: $58 USD Yearly: $697 USD | 0.7% |
Kazakstan | Daily: $0 USD Monthly: $1 USD Yearly: $10 USD | <0.1% |
Lithuania | Daily: $0 USD Monthly: $1 USD Yearly: $11 USD | <0.1% |
Mexico | Daily: $0 USD Monthly: $12 USD Yearly: $148 USD | 0.2% |
Netherlands | Daily: $2 USD Monthly: $56 USD Yearly: $668 USD | 0.7% |
New Zealand | Daily: $0 USD Monthly: $4 USD Yearly: $52 USD | 0.1% |
Other | Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
Poland | Daily: $2 USD Monthly: $53 USD Yearly: $641 USD | 0.7% |
Romania | Daily: $0 USD Monthly: $11 USD Yearly: $128 USD | 0.1% |
Serbia | Daily: $0 USD Monthly: $1 USD Yearly: $11 USD | <0.1% |
Russian Federation | Daily: $4 USD Monthly: $120 USD Yearly: $1,436 USD | 1.5% |
Slovenia | Daily: $0 USD Monthly: $1 USD Yearly: $6 USD | <0.1% |
Slovakia | Daily: $0 USD Monthly: $1 USD Yearly: $17 USD | <0.1% |
Turkey | Daily: $2 USD Monthly: $63 USD Yearly: $757 USD | 0.8% |
Taiwan, Province Of China | Daily: $0 USD Monthly: $2 USD Yearly: $28 USD | <0.1% |
Ukraine | Daily: $0 USD Monthly: $11 USD Yearly: $129 USD | 0.1% |
United States | Daily: $158 USD Monthly: $4,814 USD Yearly: $57,732 USD | 60% |
Venezuela | Daily: $0 USD Monthly: $1 USD Yearly: $10 USD | <0.1% |
South Africa | Daily: $1 USD Monthly: $30 USD Yearly: $356 USD | 0.4% |
Note: All revenue figures are estimates.
SEO
Backlinks Analysis (SEMrush)
Top New Follow Links
Top Ranking Keywords (US)
Domain Analysis
Value | Length | |
---|---|---|
Domain: | uploadfiles.eu | 14 |
Domain Name: | uploadfiles | 11 |
Extension (TLD): | eu | 2 |
Page Speed Analysis
Average Load Time: | 3.27 seconds |
Load Time Comparison: | Faster than 21% of sites |
PageSpeed Insights
Hosting
Server Location
Server IP Address: | |
Continent: | |
Country: | |
Region: | |
City: | |
Longitude: | |
Latitude: | |
Currencies: | |
Languages: |
Web Hosting Provider
Registration
Domain Registrant
Private Registration: | No |
Name: | |
Organization: |
Country: | |
City: | |
State: | |
Post Code: | |
Email: | |
Phone: |
Note: Registration information is derived from various sources and may be inaccurate.
Domain Registrar
Security
Visitor Safety
Mature Content: | Not Likely |
McAfee WebAdvisor Rating: | |
WOT Rating: | |
WOT Trustworthiness: | |
WOT Child Safety: |
Note: Safety information is not guaranteed.
SSL/TLS Certificate
Love W3 Snoop?